Name | College roll no | Group No | Project Guide Name |
Himanshu Shekhar | 19-EE-34 | Group 1 | AKM |
Gautam Kumar | 19-EE-32 | ||
Dev Dinkar | 19-EE-29 | ||
Animesh Kumbhakar | 19-EE-15 | ||
Arijit Santra | 19-EE-20 | ||
Sarbojit Bhadra | 19/EE/86 | Group2 | DM |
Sandip Parua | 19/EE/85 | ||
Soumyadip Roy | 19/EE/97 | ||
Subhranil Mandal | 19/EE/102 | ||
Sudipta Bera | 19/EE/103 | ||
Tiyasha Dutta | 19/EE/114 | Group3 | SM2 |
Mamta Kumari | L20/EE/128 | ||
Koushik Seth | L20/EE/129 | ||
Ratul Mistry | 19/EE/71 | ||
Ankit Kumar | 19/EE/16 | ||
Aayush Anand | 19/EE/03 | Group4 | GD |
Naveen Kumar | 19/EE/50 | ||
Nayan Kumar | 19/EE/51 | ||
Parth Kumar | 19/EE/55 | ||
Rishu Kumar | 19/EE/76 | ||
Subarna Bag | L20/EE/127 | Group5 | SM1 |
Amlan Sain | L20/EE/126 | ||
Kunal Manna | L20/EE/131 | ||
Suman Panigrahi | L20/EE/130 | ||
Tanmoy Das | L20/EE/132 | ||
Souravmoy Bera | 19/EE/98 | Group6 | SGP |
Sandip Kumar Paul | 19/EE/84 | ||
Souvik Maity | 19/EE/99 | ||
Sayan Sanki | 19/EE/92 | ||
Sahajamal Sk | 19/EE/82 | ||
Aastha Raj | 19/EE/02 | Group7 | PK |
Amit Kumar Yadav | 19/EE/11 | ||
Amit Kumar Singh | 19/EE/10 | ||
Nitin Ranjan | 19/EE/53 | ||
Tushar Kumar Ray | 19/EE/115 |
Jyoti kumari | 19/EE/039 | Group8 | PR |
Jeet Das | 19/EE/037 | ||
Prem Kumar | 19/EE/60 | ||
Shyamjanam kumar | 19/EE/96 | ||
Sawan kumar | 19/EE/90 | ||
Sushant Kumar | 19/EE/110 | Group9 | MS |
Saurav Kumar | 19/EE/89 | ||
Ritesh Kumar | 19/EE/77 | ||
Ankit Kumar Mehta | 19/EE/17 | ||
Ranjan Kumar | 19/EE/69 | ||
Sanchita Mandal | 19/EE/83 | Group10 | AB |
Anand Routh | 19/EE/12 | ||
Aryan Vatsh | 19/EE/22 | ||
Pranshu Layek | 19/EE/57 | ||
Jayant Kumar Mondal | 19/EE/36 | ||
Pankaj kumar | 19/EE/54 | Group11 | AG |
Aftab alam | 19/EE/006 | ||
Kushagra singh | 19/EE/045 | ||
Keshav kumar | 19/EE/041 | ||
Ankita gupta | 19/EE/018 | ||
Anushka Pandey | 19/EE/19 | Group12 | SP |
Priya kumari | 19/EE/63 | ||
Komal Kumari | 19/EE/43 | ||
Deepti kumari | 19/EE/28 | ||
Monishita chakraborty | 19/EE/49 | ||
Raunak Das | 19/EE/72 | Group13 | PSD |
Harekrishna Mishra | L20/EE/135 | ||
Soumitra Bera | L20/EE/136 | ||
Shubhamay Mandal | 19/EE/94 | ||
Ranjit Mondal | 19/EE/70 | ||
Rachit Raj | 19/EE/66 | Group14 | BS |
Pratyush Kumar | 19/EE/59 | ||
Priya Rani | 19/EE/64 | ||
Ashish Kumar | 19/EE/23 | ||
Gaurav Kumar | 19/EE/31 | ||
VIKASH KUMAR | 19/EE/119 | Group15 | SKO/MP |
MINAKSHI KUMARI | 19/EE/046 | ||
SAURABH YADAV | 19/EE/088 | ||
ALOK RANJAN | 19/EE/009 | ||
SHASHI BHUSHAN KUMAR | 19/EE/093 | ||
Group16 | NM | ||
Aaditya Dev Jha | 19/EE/01 | ||
Nikhil Kumar | 19/EE/52 | ||
Joyesh Mahato | 19/EE/38 | ||
Mohini Singh | 19/EE/48 | ||
Subham Kumar Singh | 19/EE/100 | ||
Suvojit Dhara | 19/EE/111 | Group17 | SKD |
Ujjwal Kumar | 19\EE\116 | ||
Sabuj Pramanik | L20/EE/133 | ||
Pranta Roy | 19/EE/58 | ||
VIPIN GUPTA | 19/EE/120 | ||
VIPIN KUMAR | 19/EE/121 | Group18 | DD |
SURAJ KUMAR | 19/EE/108 | ||
SURAJ KUMAR YADAV | 19/EE/109 | ||
SAURABH KUMAR | 19/EE/87 | ||
TARKESHWAR KUMAR MAHTO | 19/EE/113 | ||
WASAB HUSSAIN | 19/EE/124 | Group19 | VR |
RITIK RAJ | 19/EE/78 | ||
VIKASH KUMAR | 19/EE/118 | ||
ROHIT VERMA | 19/EE/79 | ||
RAUNAK RAJ | 19/EE/73 | ||
Subham Ray | 19/EE/101 | Group20 | SD |
Anirban Bera | L20/EE/138 | ||
Suman Maity | 19/EE/105 | ||
Sumit Kar | 19/EE/106 | ||
Rupanjali | 19/EE/80 | ||
Ayandeep Maity | 19-EE-25 | Group21 | AR |
Dipanjan Ghosh | 19-EE-30 | ||
Gourab Mondal | 19-EE-33 | ||
Anik Das gupta | 19-EE-13 | ||
Akash Dandapat | 19-EE-07 | ||
Kundan Kumar Roy | 19/EE/44 | Group22 | PP |
Mohammad Ijaj | 19/EE/47 | ||
Indranil Maji | 19/EE/35 | ||
Arkaprava Mazumder | 19/EE/21 | ||
Bimalendu Jana | 19/EE/27 | ||
Vishal anurag | 19/EE/122 | Group23 | SP+VR |
Rahul kumar | 19/EE/67 | ||
Aditya Shivam | 19/EE/05 | ||
Akash Kumar | 19/EE/08 | ||
Anil Singh | 19/EE/14 |
K Naveen Prasad | 19/EE/40 | Group24 | PSD+PK |
Kishlay Kumar | 19/EE/42 | ||
Pragya Prakash | 19/EE/56 | ||
Premjeet Kumar | 19/EE/61 | ||
Pritilekha Das | 19/EE/62 | ||
Rahul Patra | 19/EE/68 | Group25 | PP+SKO/MP |
Sachin Kumar Singh | 19/EE/81 | ||
Suman Kumar Hembram | 19/EE/104 | ||
Koushik Pramanik | 19/EE/134 | ||
Md. Akil Sk | 19/EE/137 | ||
SAHIL VYAS(10301618055) | 18/EE/55 |
Project Title:
Group 1: Air quality monitoring system
Group 2: Electrical vehicle battery charging solution
Group 3: Autonomous Fire Extinguishing Robot
Group 4: Fault Analysis in Three phase induction motor using MATLAB
Group 5: MINI POWER INVERTER
Group 6: Automation in Traffic Control Light System by using Arduino with Solar Energy
Group 7: Wireless Electricity Transmission using Inductive Coupling
Group 8: Calender generation using C language
Group 9: Electrical circuit simulator solver tool
Group 10: DUAL AXIS SOLAR TRACKER
Group 11: Implementation of low cost MPPT using Arduino for PV application
Group 12: Anti poaching of tree monitoring and fire detection system
Group 13: Renewable Energy Sources in India and Its Current scenerio and Future Prospects
Group 14: Biofloc technology
Group 15: Battery management system of electric vehicles
Group 16: Control of Permanent Magnet Synchronous Motor Drive for Electric Vehicle Application.
Group 17: Drive and charge EV
Group 18: Automatic Street Light Control System
Group 19: Modelling & Control of DC to DC Converter (Buck Converter).
Group 20: Data Analysis : Selfie related Accidents.
Group 21: Home Automation system using Arduino
Group 22: Automatic Irrigation System Using Microcontroller
Group 23: Overheating Load cut-off system
Group 24: Lung Cancer prediction using ML
Group 25: DUAL AXIS SOLAR TRACKING SYSTEM
Faculty Details,Dept.of Electrical Engineering
- DD– Prof. (Dr.) Dilip Dey;
- PP– Prof. (Dr.) Palash Pal ;
- PK– Dr Pratyay Konar
- PSD– Dr. Partha Sarathi Das
- SGP– Dr. Santi Gopal Pain6
- .SKO– Dr. Sandip Kumar Ojha
- GD– Mr. Goutam Das;
- PR– Ms. Piya Roy ;
- SKD –Mr. Sourav Kumar Das ;
- AG– Mr. Ayandeep Ganguly ;
- AB– Ms. Alpana Barman;
- NM– Mr. Nayan Manna;
- SM1– Mr. Saubhik Maulik
- SM2 – Mr. Shouvik MondaL
- SD– Mr. Souvik Datta
- AKM– Mr. Asit Kumar Mondal
- DM– Mr. Debasis Maji ;
- BS– Mr. Banshidhari Samanta
- VR– Mr. Vikash Ranjan ;
- SP– Mr. Susovan Pramanik
- MS– Mr. Manas Sarkar ;
- AR– Mr. Avijit Routh
- MP – Dr.Meghabriti Pramanik