| Student Name | Roll | Group no | project Guide name |
| Sohan Adak | 20/EE/106 | 1 | NM |
| Piyal Bramha | 20/EE/067 | ||
| Ranit Bhowmik | 20/EE/078 | ||
| Santanu Pradhan | 20/EE/091 | ||
| T Vijay Kumar | 20/EE/117 | ||
| Sachin Shandilya | 20-EE-089 | 2 | AB |
| Vikash kumar | 20-EE-121 | ||
| Suruchi Muskan | 20-EE-115 | ||
| Rohit Sharma | 20-EE-086 | ||
| Roushan Mishra | 20-EE-088 | ||
| Sumit Talukder | 20-EE-114 | 3 | AG |
| Tanmay Das | 20-EE-118 | ||
| Sumit Kumar Ghosh | 20-EE-113 | ||
| Souvik Das Adhikary | 20-EE-109 | ||
| Sayan Khatua | 20-EE-096 | ||
| SKO | |||
| Kumar Sourav | 20-EE-054 | 4 | |
| Aditya Ritolia | 20-EE-009 | ||
| Chirag Karmakar | 20-EE-036 | ||
| Ayush Kumar Singh | 20-EE-030 | ||
| Aatish Kumar Singh | 20-EE-001 | ||
| 5 | MS | ||
| Shreyash Raj | 20-EE-103 | ||
| Vikram Singh | 20-EE-122 | ||
| Subhajit Maity | 20-EE-110 | ||
| Shiv shankar kumar | 20-EE-100 | ||
| PRAGYYA PRAMANIK | 20-EE-069 | ||
| RIYANSHU Rani | 20/EE/84 | 6 | PK |
| SOMESH RAJ | 20/EE/107 | ||
| SHRIYA SRIVASTAVA | 20/EE/105 | ||
| Vivek Kumar | 20/EE/123 | ||
| WASIM AKHTAR | 20/EE/124 | ||
| PUJA RANI GANTAIT | 20-EE-073 | 7 | GD |
| SAPTADEEP HAZRA | 20-EE-092 | ||
| SOUMYADEEP MAITY | L-21-EE-136 | ||
| RAHULDEV BERA | 20-EE-076 | ||
| SHIVANGI Shahi | 20-EE-102 | ||
| Ankit Chattoraj | 20-EE-016 | 8 | PP |
| Diwakar Nath | 20-EE-042 | ||
| Himanshu kr. Jha | 20-EE-45 | ||
| Aman Raj | 20-EE=015 | ||
| Shashank Shekhar | LE/EE/21/131 | ||
| RISHAV KUMAR | 20/EE/082 | 9 | DM |
| Shivali Kishor | 20/EE/101 | ||
| Shristy Kumari | 20/EE/104 | ||
| Pankaj Kumar | 20/EE/065 | ||
| Sarthak Suman | 20/EE/093 | ||
| SHADAN MERAJ | 20-EE-098 | 10 | PSD |
| SHANE RAJA | 20-EE-099 | ||
| SEEMA KUMARI | 20-EE-097 | ||
| RAHUL KUMAR VERMA | 20-EE-075 | ||
| RAVI KUMAR | 20-EE-080 |
| Md Shahid Ansari | 20-EE-058 | 11 | PR |
| Aparna Sarangi | 20-EE-024 | ||
| Kislay Kumar | 20-EE-53 | ||
| Mangaldeep Samantha | 20-EE-055 | ||
| Jyotirmoy Rajwar | 20-EE-51 | ||
| AKANSHU KUMAR SAH | 20-EE-011 | 12 | DD |
| MANISH KUMAR | 20-EE-056 | ||
| HARSH ANAND | 20-EE-043 | ||
| ANKIT KUMAR | 20-EE-017 | ||
| Md. AZAJ AHMED | 20-EE-057 | ||
| ANUP ADHIKARI | 20-EE-020 | 13 | SKD |
| ANURAG | 20-EE-022 | ||
| ARINDAM BHUNYA | 20-EE-026 | ||
| DEBABRATA BISWAS | 20-EE-038 | ||
| DEEP DAS | 20-EE-039 | ||
| Puja Kumari | 20/EE/072 | 14 | VR |
| Raushan Kumar Mahto | 20/EE/079 | ||
| Ramesh Kumar Mahato | 20/EE/077 | ||
| Rohan Manna | 20/EE/085 | ||
| Purushottam Kumar | 20/EE/074 | ||
| ADITYA KUMAR | 20-EE-008 | 15 | AR |
| ADITYA KUMAR | 20-EE-007 | ||
| HRITHIK KUMAR SINGH | 20-EE-046 | ||
| AKSHAY KUMAR | 20-EE-013 | ||
| ARYA ANIMESH | 20-EE-027 | ||
| MP | |||
| Hritik Chaurasia | 20/EE/047 | 16 | |
| Adil Muzaffar | 20/EE/05 | ||
| Nishant Kumar | 20/EE/063 | ||
| Anuradha Rani | 20/EE/021 | ||
| Ayush | 20/EE/029 | ||
| Niraj kr Mahato | 20-EE-061 | 17 | SM1 |
| Ayush Raj | 20-EE-031 | ||
| Ayushi Gupta | 20-EE-032 | ||
| Bishal Prasad | 20-EE-035 | ||
| Khushi Kumari | 20-EE-052 | ||
| Pooja Kumari | 20-EE-068 | 18 | AKM |
| Aprajita | 20-EE-025 | ||
| Jyoti Kumari | 20-EE-050 | ||
| Sanit Kumar | 20-EE-090 | ||
| Prince Kumar | 20-EE-071 | ||
| TARUN KUMAR MAL | L21/EE/132 | 19 | SM2 |
| ROHIT GUPTA | B20/EE/125 | ||
| SUMAN DAS | L21/EE/133 | ||
| AVISHAKE SAHOO | L21/EE/135 | ||
| AKASH PRADHAN | L21/EE/134 |
| Dhirendra Prasad | 20-EE-40 | 20 | SD |
| Aditya Shankar Das | 20-EE-010 | ||
| Ashutosh Kumar | 20-EE-028 | ||
| Ankit Kumar Singh | 20-EE-018 | ||
| Istkhar Alam | 20-EE-049 | ||
| Anupam Adak | L21_EE_127 | 21 | SKO +AR |
| Abhinandan Ballav | L21_EE_128 | ||
| Tankrisha Roy | L21_EE_125 | ||
| Shubham Raj | L21_EE_129 | ||
| Srinjay Seth | L21_EE_130 | ||
| Isha kumari | 20-EE-048 | 22 | BS |
| MohammadTarique Faiz | 20-EE-059 | ||
| Aman prakash | 20-EE-014 | ||
| Ankit prakash | 20-EE-019 | ||
| Binit Kumar | 20-EE-033 | ||
| Anurag kumar | 20-EE-023 | 23 | GD+PK |
| Biplab kumar Bhanja | 20/EE/034 | ||
| Pawan Kumar | 20/EE/066 | ||
| Prasant Kumar Chaudha | 20/EE/070 | ||
| Harsh Kumar | 20/EE/044 | ||
| Nishant Kumar | 20/EE/062 | ||
| Neha Kumari | 20/EE/060 | 24 | AB +PP |
| Subhadip Adhikary | L21/EE/126 | ||
| Sumanjee Choudhary | 20/EE/112 | ||
| Utkarsh | 20/EE/120 | ||
| Tarkeshwar Mahto | 20/EE/119 | ||
| Syed Iaad Ali | 20/EE/116 |
| “ARDUINO BASED VOLTAGE MONITORING DEVICE OF HOME APPLIANCES”Sohan Adak,Piyal Bramha,Ranit Bhowmik,Santanu Pradhan,T Vijay Kumar |
| “3-D Foot based Piezoelectric Generator”Riyanshu Rani, Shriya Shrivastav, Vivek Kumar, Somesh Raj, Wasim Akhtar |
| “Generation of electricity by waste materialis”AYUSH KUMAR SINGH,KUMAR SOURAV,CHIRAG KARMAKAR,ADITYA RITOLIA,AATISH KUMAR SINGH,AYUSH KUMAR SINGH |
| ‘THREE PHASE TRANSMISSION LINE FAULT DETECTION USING ARDUINO ”Tarun Kumar Mal, Suman Das, Rohit Gupta, Akash Pradhan , Avishek sahoo |
| ‘IOT BASED SMART FARMING SYSTEM ”RISHAV KUMAR,Shivali Kishor,Shristy Kumari,Pankaj Kumar,Sarthak Suman |
| ‘ A Hybrid Energy Source for Future Railway Stations ”Sachin Shandilya , Vikash Kumar , Rohit Sharma , Roushan Mishra , Suruchi Muskan |
| ‘Electricity Theft Detection System ”Anup Adhikari, Anurag, Deep Das, Arindam Bhunya,DEBABRATA BISWAS |
| ‘ Non-Intrusive Load Monitoring using Machine Learning Algorithm”Sayan Khatua, Souvik Das Adhikari , Sumit Kr. Ghosh , Sumit Talukder, Tanmay Das |
| ‘Heart Rate Monitoring System using IOT ”Pooja Kumari, Aprajita, Jyoti Kumari, Prince Kumar, Sanit Kumar |
| ‘Dual Axis Solar Tracking System ”Ankit Chattoraj,Diwakar Nath,Himanshu kr. Jha,Aman Raj,Shashank Shekhar |
| ‘Comparison of Performance of Modular Multilevel Inverter using MATLAB ”Raushan Kumar Mahto , Puja Kumari , Ramesh Kumar Mahato , Purushotam Kumar, Rohan Manna |
| ‘ WIRELESS ELECTRICITY TRANSMISSION USING INDUCTIVE COUPLING”Arya Animesh , Aditya Kumar , Hrithik Kumar Singh , Akshay Kumar , Aditya Kumar |
| ‘GRAVITY KINETIC ACCUMULATOR ”BISHAL PRASAD,AYUSH RAJ,NIRAJ KUMAR,AYUSHI GUPTA,KHUSHI KUMARI |
| ‘Smart Street Light Using Sensor,LDR And Arduino ”Dhirendra Prashad, Istkhar Alam, Ankit Kumar Singh, Ashutosh Kumar, Aditya Shankar Das |
| ‘Automatic solar tracker ”Pawan kumar ,Anurag kumar,Biplab kumar Bhanja,Prasant Kumar Chaudha,Harsh Kumar,Nishant Kumar |
| ‘Auto intensity control of power led using Arduino ”Hritik Chaurasia, Adil Muzaffar, Nishant Kumar, Anuradha Rani, Ayush |
| “Modelling & Control of DC-to-DC Converter (Buck Converter) “Hritik Chaurasia, Adil Muzaffar, Nishant Kumar, Anuradha Rani, Ayush |
| “Implementation of fault detection system for power system stability analysis “Shadan Meraj, Shane Raja, Seema Kumari, Rahul Kumar Verma, Ravi Kumar |
| ” Air Quality Monitoring System”Vikram singh, Shreyash Raj, Praggya Pramanik, Shiv shankar kumar, subhajit maity |
| ” Major Project on Boost Converter “AMAN PRAKASH, Ankit Prakash, Isha Kumari, MohammadTarique Faiz,Binit Kumar |
| ” Under voltage & over voltage protection system “Anupam Adak,Abhinandan Ballav,Tankrisha Roy,Shubham Raj,Srinjay Seth |
| “Heart Rate Monitoring System using IOT “Pooja Kumari,Aprajita,Jyoti Kumari,Sanit Kumar,Prince Kumar |
| ” Battery management system for Electric vehicle “AKANSHU KUMAR SAH,MANISH KUMAR,HARSH ANAND,ANKIT KUMAR,Md. AZAJ AHMED |
| “IOT based smart farming system “RISHAV KUMAR,Shivali Kishor,Shristy Kumari,Pankaj Kumar,Sarthak Suman |
| ‘IOT-BASED REAL-TIME WEATHER MONITORING AND REPORTING SYSTEM ”APARNA SARANGI |
Faculty Details,Dept.of Electrical Engineering
1.DD- Prof. (Dr.) Dilip Dey;
2. PP- Prof. (Dr.) Palash Pal ; 3.PK- Dr Pratyay Konar ; 4.PSD- Dr. Partha Sarathi Das; 5.SGP- Dr. Santi Gopal Pain;
6.MP- Dr. Meghabriti Pramanik ; 7.GD- Mr. Goutam Das;
8.PR- Ms. Piya Roy ;
9.SKD -Mr. Sourav Kumar Das ;
10. AG- Mr. Ayandeep Ganguly ; 11.AB- Ms. Alpana Barman; 12.NM- Mr. Nayan Manna; 13.SM1- Mr. Saubhik Maulik ; 14.SM2 – Mr. Shouvik MondaL; 15.SD- Mr. Souvik Datta ;
16.AKM- Mr. Asit Kumar Mondal ; 17.DM- Mr. Debasis Maji ;
18.BS- Mr. Banshidhari Samanta ; 19.VR- Mr. Vikash Ranjan ; 20.SP- Mr. Susovan Pramanik 21.MS- Mr. Manas Sarkar ; 22.AR- Mr. Avijit Routh
23.SKO- Dr. Sandip kumar Ojha






